KS4 Results
| Key Stage Four - 2025/26 | 2025 | 2026 |
| English and Maths Grades 9-4 | 70.5% | 77% |
| English and Maths Grades 9-5 | 52.6% | 56% |
| English and Maths Grades 9-7 | 10% | 13% |
| Attainment 8 | 46.8 | 50.4 |
| Progress 8 | 0.33* | 0.94* |
| % Staying in education | 91% | 91% |
KS4 Destinations
| National | St Alban’s Academy | |
| The percentage of pupils that enter the English Baccalaureate (EBacc) | 42.9 | 40.5 |
| The percentage of pupils staying in education or going into employment after key stage 4 | 91 | 91 |
KS5 Results
| Key Stage Five - 2025/26 | 2025 | 2026 |
| % 3+ A*-B | 59% | 65% |
| % 3+ A*-C | 87% | 89% |
| % 3+ A*-E | 100% | 100% |
| A-Level Average Grade | B- | B |
| Applied General Average Grade | Dist+ | Dist |
| Destinations (% university or degree-level apprenticeship) | 88% | 87% |
KS5 Destinations - 2023 leavers
| Students progressing to higher education or training (76 students) | National | St Alban's Academy |
| Students staying in education | 43% | 78% |
| Students entering apprenticeships | 7% | 3% |
| Students entering employment | 28% | 5% |
| Students not in education or employment for at least two terms after study | 16% | 9% |
| Destination unknown | 6% | 5% |