Our approach
Science is the knowledge of the known universe and our relationship to it. Science consists of three distinct academic disciplines – biology is the study of life, chemistry the study of the properties of matter, and physics the study of energy, forces and matter. Pupils have the opportunity to study science for 7 years at Ark St Alban’s academy, progressing from key-stage three to studying A-level biology, chemistry, physics or BTEC applied science. The sequencing of topics in science has been carefully considered to ensure that all pupils develop an understanding of the fundamental threshold concepts of science, before progressing further and deepening their understanding. Additionally, pupils begin by learning concrete and familiar concepts that provide a frame of reference, before gradually progressing onto more abstract concepts.
The science curriculum is structured around big concepts – these are broad ideas that allow pupils to make connections between different units of work, deepening their understanding over time. Each scientific discipline has been divided into four big concepts of science which will be revisited and built upon throughout their study. This approach provides opportunity for pupils to connect new learning to their pre-existing understanding, increasing the likelihood that pupils will retain and be able to transfer their learning to new contexts. This also allows gaps in understanding and misconceptions to be tackled before delivery of new content, ensuring that all pupils make progress. In addition, an understanding of how scientific ideas are established is important and thus pupils will also explore the themes of scientists answer questions, scientists use apparatus and techniques to collect data, scientists analyse data to draw conclusions and scientists used evidence to evaluate explanations over time. These ideas are interwoven throughout the curriculum to ensure that pupils develop an understanding of scientific method in context.
Amber Barnard
Curriculum Overview
Year 7
Autumn 1 | Autumn 2 |
---|---|
What is the connection between the arrangement of particles and density? | How is energy transferred between different stores? |
Spring 1 | Spring 2 |
---|---|
How do forces affect the motion and shape of an object? | What happens to current, charge and potential difference in series and parallel circuits? |
Summer 1 | Summer 2 |
---|---|
What affects pressure in a gas, liquid and solid? | How can gravity explain the movement of planets, moons and stars in the solar system? |
Year 8
Autumn 1 | Autumn 2 |
---|---|
What happens to particles when a substance is heated? | How do waves transfer energy? |
Spring 1 | Spring 2 |
---|---|
What does a distance time graph tell us about the motion of an object? | What happens to resistance in series and parallel circuits? |
Summer 1 | Summer 2 |
---|---|
How is energy transferred by appliances and machines? |
Year 9
Autumn 1 | Autumn 2 |
---|---|
What is the relationship between temperature, state, density and pressure? | Are energy transfers efficient? |
Spring 1 | Spring 2 |
---|---|
What are vector and scalar quantities? | How does the length of a wire affect the resistance in a circuit? |
Summer 1 | Summer 2 |
---|---|
What is the relationship between power, potential difference, current and resistance? | How do electrical and magnetic fields affect other objects? |
Year 10
Autumn 1 | Autumn 2 |
---|---|
How does particle arrangement and motion affect the internal energy of a substance? | How are different energy resources used to transfer energy? |
Spring 1 | Spring 2 |
---|---|
What are resultant forces and how can they be determined? | What is the role of the national grid? |
Summer 1 | Summer 2 |
---|---|
What does Newton’s first law tell us about the motion of objects? |
Year 11
Autumn 1 | Autumn 2 |
---|---|
What effect does alpha, beta, and gamma radiation have on atoms? | How does the electromagnetic spectrum transfer energy? |
Spring 1 | Spring 2 |
---|---|
What factors affect acceleration, deceleration and stopping distance? | How do electromagnetics and electric motors work? |
Summer 1 | Summer 2 |
---|---|
Exams |
Year 12
Autumn 1 | Autumn 2 |
---|---|
Mechanics and Materials 1 | Electricity |
Spring 1 | Spring 2 |
---|---|
Waves | Materials and Mechanics 2 |
Summer 1 | Summer 2 |
---|---|
Electricity, Particles and Radiation | Reteach and Revision |
Year 13
Autumn 1 | Autumn 2 |
---|---|
Further Mechanics and Thermal Physics | Fields and their Consequences |
Spring 1 | Spring 2 |
---|---|
Nuclear Physics and Radioactivity | Astrophysics Option A |
Summer 1 | Summer 2 |
---|---|
Reteach and Revision | Exams |