Our approach
Geography helps pupils make sense of their world by linking together the natural processes that are going on around the world with their experiences as humans, along with the experiences of others. This gives pupils a base for comparison to consider differences between places and people. Lessons consistently have a focus on place because this underpins all other learning. No content is taught in isolation, it is always linked to somewhere specific. This grounds the lesson in a real example which contextualises the lesson, this, in turn, helps with the retention of learning and ensures sequences of lessons are relevant to one another.
Lessons consistently have a focus on place because this underpins all other learning. No content is taught in isolation, it is always linked to somewhere specific. This grounds the lesson in a real example which contextualises the lesson, this, in turn, helps with the retention of learning and ensures sequences of lessons are relevant to one another.
Exam Board: AQA
Curriculum Overview
Year 7
Autumn 1 | Autumn 2 |
---|---|
Why is Geography important to me? | What is our planet like? |
Spring 1 | Spring 2 |
---|---|
Why are resources important to us? | What makes our biomes brilliant? |
Summer 1 | Summer 2 |
---|---|
What makes the UK's landscapes fascinating? | What is our coastline like? |
All Year 7 subjects Next Year 7 Subject - Religious Education
Year 8
Autumn 1 | Autumn 2 |
---|---|
Why are there are River Rivals? | Do we have enough food? |
Spring 1 | Spring 2 |
---|---|
Is Energy Endless? | What is the big deal with Climate Change? |
Summer 1 | Summer 2 |
---|---|
What are Polar Environments like? | What makes up the human and physical geography of the Middle East? |
All Year 8 subjects Next Year 8 Subject - Religious Education
Year 9
Autumn 1 | Autumn 2 |
---|---|
What are our oceans like? |
What are the physical characteristics of our oceans?
How do we govern our oceans? |
Spring 1 | Spring 2 |
---|---|
Why is money so important? | Why is there disparity in our development? |
Summer 1 | Summer 2 |
---|---|
What is Glaciation? | What is the difference between rural and urban areas? |
All Year 9 subjects Next Year 9 Subject - Religious Education
Year 10
Autumn 1 | Autumn 2 |
---|---|
Why do tectonics cause hazards? | How can the atmosphere cause hazards? |
Spring 1 | Spring 2 |
---|---|
Why are ecosystems under threat? | How is our urban world changing? |
Summer 1 | Summer 2 |
---|---|
How are our physical landscapes changed by rivers? | How are our physical landscapes changed by rivers? |
All Year 10 subjects Next Year 10 Subject - Religious Education
Year 11
Autumn 1 | Autumn 2 |
---|---|
How are our physical landscapes changed by rivers? | What can be done to manage our resources? |
Spring 1 | Spring 2 |
---|---|
How is our economic world changing? | Revision |
Summer 1 | Summer 2 |
---|---|
How do we respond using a pre-release? |
Revision GCSE Exams |
All Year 11 subjects Next Year 11 Subject - Religious Education
Year 12
Autumn 1 | Autumn 2 |
---|---|
What natural hazards do we face? | What natural hazards do we face? |
Spring 1 | Spring 2 |
---|---|
How do we perceive place and space? | How does the world of global systems and governance work? |
Summer 1 | Summer 2 |
---|---|
Can we ever be resource secure? | How do we independently investigate in Geography? |
All Year 12 subjects Next Year 12 Subject - Religious Education
Year 13
Autumn 1 | Autumn 2 |
---|---|
What are the worlds coastal landscapes like? | How are the Carbon and Water Cycle inter-related? |
Spring 1 | Spring 2 |
---|---|
How are the Carbon and Water Cycle inter-related? | Revision |
Summer 1 | Summer 2 |
---|---|
Revision | Revision |
All Year 13 subjects Next Year 13 Subject - Religious Education