Our approach
Computing is the knowledge of computer systems and the application of logical problem solving through coded solutions. We build students’ knowledge, understanding and application of the core strands of Computing from KS3 to KS5. Beginning with topics such as Using Computers Safely and Effectively, Understanding Computers and slowly adding in topics such as Binary, Algorithms and Data Representation, our pupils build and expand on these topics year on year to master them by Year 13. The big picture in Computing is based on several ‘big ideas’ or strands. These are computer systems, networking, problem solving, creativity and technology in society. The knowledge taught throughout the key stages builds in complexity and introduces new knowledge and skills that will prepare students for the academic rigours of university.
Exam Board: OCR
Muhammed Basharat
Curriculum Overview
Year 7
Autumn 1 | Autumn 2 |
---|---|
Using Computers Safely and Effectively I: How can we stay safe online? | Computer Systems I - Computational Thinking: How can we apply logic to solve problems? |
Spring 1 | Spring 2 |
---|---|
Data Science I: How can I model the world around me? | Programming I: How can I break a problem down into steps? |
Summer 1 | Summer 2 |
---|---|
Programming I - How can I develop a game? | Programming I - How can I write my own code? |
All Year 7 subjects Next Year 7 Subject - Modern Foreign Languages
Year 8
Autumn 1 | Autumn 2 |
---|---|
Using Computers Safely and Effectively I: How can we stay safe online? | Graphics & Sound I: How do I create and store digital images? |
Spring 1 | Spring 2 |
---|---|
Computer Systems II - How does my phone recognise my face? | Data Science II - How do the traffic lights make sure it is safe to cross? |
Summer 1 | Summer 2 |
---|---|
Programming II - How are websites developed? | Programming III - How can I write my own code? |
All Year 8 subjects Next Year 8 Subject - Modern Foreign Languages
Year 9
Autumn 1 | Autumn 2 |
---|---|
Using Computers Safely and Effectively II - What is cyber security? | Computer Systems III - Networks: How is data sent across the internet? |
Spring 1 | Spring 2 |
---|---|
Data Science III - How does an IT company work? | Graphics & Sound II - How does Spotify stream audio? |
Summer 1 | Summer 2 |
---|---|
Programming IV - How does a database work? | Programming IV - Why do some algorithms run faster than others? |
All Year 9 subjects Next Year 9 Subject - Modern Foreign Languages
Year 10
Autumn 1 | Autumn 2 |
---|---|
How does computer hardware and software work together? | How is data represented in a computer? |
Spring 1 | Spring 2 |
---|---|
What are the fundamentals of algorithms and logic? | How can I code in Python? |
Summer 1 | Summer 2 |
---|---|
Why are robust systems essential in the world of computing? | How can I query a database and return data? |
All Year 10 subjects Next Year 10 Subject - Modern Foreign Languages
Year 11
Autumn 1 | Autumn 2 |
---|---|
How are networks maintained and structured? | Why is ethics important in computing? |
Spring 1 | Spring 2 |
---|---|
How does the CPU process data? | Revision |
Summer 1 | Summer 2 |
---|---|
All Year 11 subjects Next Year 11 Subject - Modern Foreign Languages
Year 12
Autumn 1 | Autumn 2 |
---|---|
What are the fundamentals of algorithms and logic? | Why is Object Orientation important? |
Spring 1 | Spring 2 |
---|---|
What are instructions sets? How does the processor work? | What ethical issues are there in transmitting data? |
Summer 1 | Summer 2 |
---|---|
What is the shortest path? | NEA: Coding Project |
All Year 12 subjects Next Year 12 Subject - Modern Foreign Languages
Year 13
Autumn 1 | Autumn 2 |
---|---|
How can I compare the speed of algorithms? | How is data sent over the internet? |
Spring 1 | Spring 2 |
---|---|
On Screen Exam and NEA | Revision |
Summer 1 | Summer 2 |
---|---|
All Year 13 subjects Next Year 13 Subject - Modern Foreign Languages